Ticker | Name | Industry Focus | Tot Asset US$ (M) | US fund? |
3BKOEKG AV | 3 BANKEN NACHHALTIGKEITSFOND | Environmentally Friendly | 152.58 |
|
FH6F GR | 3 BANKEN NACHHALTIGKEITSFOND | Environmentally Friendly | 152.58 |
|
MUREWAA LN | ABERDEEN ETHCL WORLD-A-ACC | Socially Responsible | 360.52 |
|
MUREWAI LN | ABERDEEN ETHCL WORLD-A-INC | Socially Responsible | 360.52 |
|
MUREWCA LN | ABERDEEN ETHCL WORLD-I-ACC | Socially Responsible | 360.52 |
|
MUREWCI LN | ABERDEEN ETHCL WORLD-I-INC | Socially Responsible | 360.52 |
|
ACCSX US | ACCESS CAPITAL COMMUNITY INV | Socially Responsible | 591.49 | US |
ACASX US | ACCESS CAPITAL COMMUNITY-A | Socially Responsible | 591.49 | US |
AEGCLMB HB | AEGON CLIMATE CHANGE EQ-B | Environmentally Friendly | 2.57 |
|
AEGCLMT HB | AEGON CLIMATE CHANGE EQUIT-A | Environmentally Friendly | 2.57 |
|
NSMCRET FP | AG2R ACTIONS ISR | Socially Responsible | 436.72 |
|
AG2ROIS FP | AG2R OBLIGATIONS ISR | Socially Responsible | 500.77 |
|
ACSVCDEQ CN | AGF SOCIAL VALUES EQUITY-A | Socially Responsible | 32.96 |
|
ACSVCDEF CN | AGF SOCIAL VALUES EQUITY-F | Socially Responsible | 32.96 |
|
ALFBHUM NO | ALFRED BERG HUMANFOND | Socially Responsible | 11.95 |
|
ABNORET NO | ALFRED BERG NORGE ETISK | Socially Responsible | 11.13 |
|
SPEGX US | ALGER GREEN FUND-A | Environmentally Friendly | 49.36 | US |
AGFCX US | ALGER GREEN FUND-C | Environmentally Friendly | 49.36 | US |
AGIFX US | ALGER GREEN FUND-I | Environmentally Friendly | 49.36 | US |
ALEURCI FP | ALLIANZ EURECO EQUITY-I | Environmentally Friendly | 33.38 |
|
ACTFRAN FP | ALLIANZ EURECO EQUITY-R | Environmentally Friendly | 33.38 |
|
ALEUCSI FP | ALLIANZ EURO CREDIT SRI-I | Socially Responsible | 115.19 |
|
VIPSICV FP | ALLIANZ EURO CREDIT SRI-R | Socially Responsible | 115.19 |
|
DREGSAX LX | ALLIANZ GLB SUSTAINBLTY-A$ | Socially Responsible | 30.73 |
|
UQ2K GR | ALLIANZ GLB SUSTAINBLTY-A$ | Socially Responsible | 30.73 |
|
DREGLSU LX | ALLIANZ GLB SUSTAINBLTY-A€ | Socially Responsible | 30.73 |
|
UQ2D GR | ALLIANZ GLB SUSTAINBLTY-A€ | Socially Responsible | 30.73 |
|
ALGLSCT LX | ALLIANZ GLB SUSTAINBLTY-CT€ | Socially Responsible | 30.73 |
|
ARCMGET LN | ALLIANZ GLBL ECOTRENDS-A | Environmentally Friendly | 12.31 |
|
ARCMGEC LN | ALLIANZ GLBL ECOTRENDS-C | Environmentally Friendly | 12.31 |
|
ALETHII FP | ALLIANZ GLOBAL INV-ETHICA-I | Socially Responsible | 15.36 |
|
RCMIGEA LX | ALLIANZ ISLM GLBL EQTY OP-A | Religiously Responsible | 22.49 |
|
RCMGEEA LX | ALLIANZ ISLM GLBL EQTY OP-A€ | Religiously Responsible | 22.49 |
|
RCMIGAT LX | ALLIANZ ISLM GLBL EQTY OP-AT | Religiously Responsible | 22.49 |
|
RCMIGIT LX | ALLIANZ ISLM GLBL EQTY OP-IT | Religiously Responsible | 22.49 |
|
DITGETA LX | ALLIIANZ GLBL ECO TRNDS-A€ | Environmentally Friendly | 184.77 |
|
UQ2J GR | ALLIIANZ GLBL ECO TRNDS-A€ | Environmentally Friendly | 184.77 |
|
DITECAT LX | ALLIIANZ GLBL ECO TRNDS-AT€ | Environmentally Friendly | 184.77 |
|
DITECCT LX | ALLIIANZ GLBL ECO TRNDS-CT€ | Environmentally Friendly | 184.77 |
|
UQ2F GR | ALLIIANZ GLBL ECO TRNDS-CT€ | Environmentally Friendly | 184.77 |
|
DITGEIT LX | ALLIIANZ GLBL ECO TRNDS-IT | Environmentally Friendly | 184.77 |
|
ALMENTC DC | ALM BRAND INVEST MILJO TEKNO | Environmentally Friendly | 31.22 |
|
ALV2835 BB | ALTERVISION BAL EUROPE-C | Environmentally Friendly | 42.65 |
|
ALT2836 BB | ALTERVISION BAL EUROPE-D | Environmentally Friendly | 42.65 |
|
ALTSHGR IT | ALTSHULER SHAHAM GREEN FUND | Environmentally Friendly | 11.86 |
|
AISHX US | AMERICAN ISR SHARE VAL CAP | Religiously Responsible | 2.77 | US |
ATAFX US | AMERICAN TRUST ALLEGIANCE FD | Socially Responsible | 18.35 | US |
SICERUI FP | AMUNDI ACTIONS EURO ISR-I | Socially Responsible | 182.9 |
|
SICEUI2 FP | AMUNDI ACTIONS EURO ISR-I2 | Socially Responsible | 182.9 |
|
SICEURS FP | AMUNDI ACTIONS EURO ISR-P | Socially Responsible | 182.9 |
|
CLAMEON FP | AMUNDI TRESO EONIA ISR-IC | Socially Responsible | 30,910.47 |
|
CAMGLAC LX | AMUNDI-EQ GL AGRICULT-AUC | Environmentally Friendly | 167.33 |
|
CAMGLCD LX | AMUNDI-EQ GL AGRICULT-AUD | Environmentally Friendly | 167.33 |
|
CAMGLIX LX | AMUNDI-EQ GL AGRICULT-IHEC | Environmentally Friendly | 167.33 |
|
CAMGLIA LX | AMUNDI-EQ GL AGRICULT-IUC | Environmentally Friendly | 167.33 |
|
CAMGLSA LX | AMUNDI-EQ GL AGRICULT-SUC | Environmentally Friendly | 167.33 |
|
CAMGPII LX | AMUNDI-EQ GL CLEAN PLNET-AEC | Environmentally Friendly | 6.55 |
|
CAMGPVI LX | AMUNDI-EQ GL CLEAN PLNET-AED | Environmentally Friendly | 6.55 |
|
CAMGPIM LX | AMUNDI-EQ GL CLEAN PLNET-IEC | Environmentally Friendly | 6.55 |
|
CAMGRPS LX | AMUNDI-EQ GL CLEAN PLNET-SEC | Environmentally Friendly | 6.55 |
|
ANAISIE AU | ANZ OAAP-ING SUST INV-AUST-E | Socially Responsible | 0.31 |
|
ANAISIN AU | ANZ OAAP-ING SUST INV-AUST-N | Socially Responsible | 0.31 |
|
ANSISAE AU | ANZ OAPS-ING SUST INV-AUST-E | Socially Responsible | 0.76 |
|
ANSISAN AU | ANZ OAPS-ING SUST INV-AUST-N | Socially Responsible | 0.76 |
|
ANZSISA AU | ANZ SA-ING SI-AUST SHARES | Socially Responsible | 1.69 |
|
68311009 JP | ASAHI LIFE SRI FUND | Socially Responsible | 33.59 |
|
ASN NA | ASN DUURZAAM AANDELENFONDS | Socially Responsible | 403.94 |
|
ABFW NA | ASN DUURZAAM MIXFONDS | Environmentally Friendly | 164.86 |
|
ASNOB NA | ASN DUURZAAM OBLIGATIEFONDS | Socially Responsible | 149.03 |
|
UNIFRAN FP | ATOUT EUROLAND | Socially Responsible | 1,982.61 |
|
ATTFUTC FP | ATOUT FRANCE-C | Socially Responsible | 2,857.40 |
|
ATTFUTD FP | ATOUT FRANCE-D | Socially Responsible | 2,857.40 |
|
AURPIAN IM | AUREO FINANZA ETICA | Environmentally Friendly | 10.73 |
|
AVEFX US | AVE MARIA BOND FUND-R | Religiously Responsible | 106.46 | US |
AVEMX US | AVE MARIA CATH VALUES FUND | Religiously Responsible | 200.01 | US |
AVEGX US | AVE MARIA GROWTH FUND | Religiously Responsible | 196.33 | US |
AVESX US | AVE MARIA OPPORTUNITY FUND | Religiously Responsible | 38.63 | US |
AVEDX US | AVE MARIA RISING DIVIDEND | Religiously Responsible | 304.41 | US |
NEPAHSF AU | AVIVA BS-AMP RIL INTL SHARE | Socially Responsible | 0.54 |
|
NEPCSRF AU | AVIVA BS-CHALLENGER SOC RESP | Socially Responsible | 1.04 |
|
AV5B GR | AVIVA INV-SUS FT PN EQ EQ-B€ | Socially Responsible | 102.49 |
|
CUERESP LX | AVIVA INV-SUS FT PN EQ EQ-B€ | Socially Responsible | 102.49 |
|
PRIEGR1 LX | AVIVA INV-SUS FT PN EQ EQ-C€ | Socially Responsible | 102.49 |
|
AVAESAE LX | AVIVA INV-SUS FT PN EQ FD-A€ | Socially Responsible | 102.49 |
|
PRIEGI1 LX | AVIVA INV-SUS FT PN EQ-I€ | Socially Responsible | 102.49 |
|
NORUKE3 LN | AVIVA-UK ETHICAL - 3 | Socially Responsible | 354.18 |
|
NORUKE2 LN | AVIVA-UK ETHICAL- 2 ACC | Socially Responsible | 354.18 |
|
NORUKE1 LN | AVIVA-UK ETHICAL-1-ACC | Socially Responsible | 354.18 |
|
NORUKEA LN | AVIVA-UK ETHICAL-A ACC | Socially Responsible | 354.18 |
|
AXAETHA LN | AXA ETHICAL-I-ACC | Socially Responsible | 135.9 |
|
AXASLEI LN | AXA ETHICAL-R-ACC | Socially Responsible | 135.9 |
|
XTHG GR | AXA WF-FRM GLB ENVIRNM-A€ | Environmentally Friendly | 20.67 |
|
AXWCTAE LX | AXA WF-FRM GLB ENVIRNM-A€ | Environmentally Friendly | 20.67 |
|
AXWCTEE LX | AXA WF-FRM GLB ENVIRNM-E€ | Environmentally Friendly | 20.67 |
|
AXWCFEU LX | AXA WF-FRM GLB ENVIRNM-F€ | Environmentally Friendly | 20.67 |
|
AXWCIEU LX | AXA WF-FRM GLB ENVIRNM-I€ | Environmentally Friendly | 20.67 |
|
AXALEAA FP | AXA-LABEL EUROPE ACTION-A EU | Socially Responsible | 109.55 |
|
AXALSEU FP | AXA-LABEL EUROPE ACTION-S-EU | Socially Responsible | 109.55 |
|
ADJEX US | AZZAD ETHICAL FUND | Socially Responsible | 23.65 | US |
BANETIS SS | BANCO ETISK GLOBAL | Socially Responsible | 13.28 |
|
BANEURO SS | BANCO EURO TOP 50 | Socially Responsible | 44.23 |
|
BANMINI SS | BANCO FORSIKTIG | Socially Responsible | 46.93 |
|
FNSOLIP SM | BANKIA PRO UNICEF | Socially Responsible | 1.25 |
|
BAIGE DC | BANKINVEST GLOBAL EQUITIES | Socially Responsible | 44.06 |
|
BISUSTV GR | BAYERNINVEST SUSTAIN VAL EUR | Socially Responsible | 6.31 |
|
SYNSMA SW | BCGE SYNC SMALL & MID CAP-A | Socially Responsible | 90.37 |
|
SYNSMCC SW | BCGE SYNC SMALL & MID CAP-I | Socially Responsible | 90.37 |
|
ODEG GR | BFS NACHHALTIGKEITSFOND-SEB | Socially Responsible | 45.72 |
|
BFSNESI GR | BFS NACHHALTIGKEITSFOND-SEB | Socially Responsible | 45.72 |
|
FONETIC SM | BMN ETICO Y SOLIDARIO FI | Socially Responsible | 0.28 |
|
FGRTGCD LX | BNP P L1 FUND-GREEN TIGERS-C | Environmentally Friendly | 21.93 |
|
FORGRTC LX | BNP P L1 FUND-GREEN TIGERS-C | Environmentally Friendly | 21.93 |
|
PACW GR | BNP P L1 FUND-GREEN TIGERS-C | Environmentally Friendly | 21.93 |
|
FORGRTI LX | BNP P L1 FUND-GREEN TIGERS-I | Environmentally Friendly | 21.93 |
|
BNPETHC FP | BNP PARIBAS ETHEIS-C | Socially Responsible | 261.07 |
|
BNPETHE FP | BNP PARIBAS ETHEIS-D | Socially Responsible | 261.07 |
|
FESRCCE LX | BNPP L1-SUST EQ W-CCAP-EUR | Socially Responsible | 23.31 |
|
F395 GR | BNPP L1-SUST EQ W-CCAP-EUR | Socially Responsible | 23.31 |
|
FESRIEU LX | BNPP L1-SUST EQ W-I-EUR | Socially Responsible | 23.31 |
|
BSILSCA LX | BSI-MULTINVEST-GLOB THEMES-A | Environmentally Friendly | 14.54 |
|
BTEBETH AU | BT LS EMP-BT ETHICAL SHARE | Socially Responsible | 7.99 |
|
WBSAUSS AU | BT-BS-AUST SUSTAIN SHRS | Socially Responsible | 8.15 |
|
RTHAESO AU | BT-CL-AP-ETHICAL SHARE | Socially Responsible | 0.12 |
|
RTHSESO AU | BT-CL-PS-ETHICAL SHARE | Socially Responsible | 0.56 |
|
WPASECN AU | BT-PPSA-BT SUSTAINABLE CONS | Socially Responsible | 1.38 |
|
CADGUIL LX | CADMOS FUND MGMT-GUILE EUR-A | Socially Responsible | 126.31 |
|
CADGUIB LX | CADMOS FUND MGMT-GUILE EUR-B | Socially Responsible | 126.31 |
|
CSIFX US | CALVERT BALANCED PORTFOLIO-A | Socially Responsible | 836.84 | US |
CSLBX US | CALVERT BALANCED PORTFOLIO-B | Socially Responsible | 836.84 | US |
CSGCX US | CALVERT BALANCED PORTFOLIO-C | Socially Responsible | 836.84 | US |
CBAIX US | CALVERT BALANCED PORTFOLIO-I | Socially Responsible | 836.84 | US |
CSIBX US | CALVERT BOND PORTFOLIO - A | Socially Responsible | 779.42 | US |
CBDBX US | CALVERT BOND PORTFOLIO - B | Socially Responsible | 779.42 | US |
CSBCX US | CALVERT BOND PORTFOLIO - C | Socially Responsible | 779.42 | US |
CBDIX US | CALVERT BOND PORTFOLIO - I | Socially Responsible | 779.42 | US |
CSIYX US | CALVERT BOND PORTFOLIO - Y | Socially Responsible | 779.42 | US |
CCAFX US | CALVERT CAPTL ACCUMULATION-A | Socially Responsible | 273.62 | US |
CWCBX US | CALVERT CAPTL ACCUMULATION-B | Socially Responsible | 273.62 | US |
CCACX US | CALVERT CAPTL ACCUMULATION-C | Socially Responsible | 273.62 | US |
CCPIX US | CALVERT CAPTL ACCUMULATION-I | Socially Responsible | 273.62 | US |
CMIFX US | CALVERT ENHANCED EQUITY PT-A | Socially Responsible | 95.18 | US |
CDXBX US | CALVERT ENHANCED EQUITY PT-B | Socially Responsible | 95.18 | US |
CMICX US | CALVERT ENHANCED EQUITY PT-C | Socially Responsible | 95.18 | US |
CMIIX US | CALVERT ENHANCED EQUITY PT-I | Socially Responsible | 95.18 | US |
CSIEX US | CALVERT EQUITY PORTFOLIO - A | Socially Responsible | 2,504.80 | US |
CSEBX US | CALVERT EQUITY PORTFOLIO - B | Socially Responsible | 2,504.80 | US |
CSECX US | CALVERT EQUITY PORTFOLIO - C | Socially Responsible | 2,504.80 | US |
CEYIX US | CALVERT EQUITY PORTFOLIO - I | Socially Responsible | 2,504.80 | US |
CIEYX US | CALVERT EQUITY PORTFOLIO - Y | Socially Responsible | 2,504.80 | US |
CSXAX US | CALVERT SOCIAL INDEX FUND-A | Socially Responsible | 152.3 | US |
CSXBX US | CALVERT SOCIAL INDEX FUND-B | Socially Responsible | 152.3 | US |
CSXCX US | CALVERT SOCIAL INDEX FUND-C | Socially Responsible | 152.3 | US |
CISIX US | CALVERT SOCIAL INDEX FUND-I | Socially Responsible | 152.3 | US |
CAMCX US | CAMCO INVESTORS FUND | Socially Responsible | 9.72 | US |
FKRCHVT AV | CAPITAL INVEST ETHIK FDS-VT | Religiously Responsible | 27.52 |
|
FKRCHST AV | CAPITAL INVEST ETHIK FONDS-A | Religiously Responsible | 27.52 |
|
KIRCHE2 AV | CAPITAL INVEST ETHIK FONDS-T | Religiously Responsible | 27.52 |
|
CFE5 GR | CARNEGIE-WORLDWIDE ETHICA-1A | Socially Responsible | 190.84 |
|
CARETHI LX | CARNEGIE-WORLDWIDE ETHICA-1A | Socially Responsible | 190.84 |
|
CARETII LX | CARNEGIE-WORLDWIDE ETHICA-2A | Socially Responsible | 190.84 |
|
CAGLOET TT | CATHAY GLOBAL ECOLOGY FUND | Environmentally Friendly | 21.8 |
|
CBSVERC LX | CB FUND-SAVE EARTH FUND-RC | Environmentally Friendly | 9.91 |
|
CFEGGLS AU | CFST FCES-GENERATION GL SHAR | Socially Responsible | 5.49 |
|
CFPGGLS AU | CFST FCP-GENERATION GL SHARE | Socially Responsible | 5.54 |
|
MRCTOBA LN | CHARISHARE RESTRICTED-ACC | Socially Responsible | 217.03 |
|
MRCTOBI LN | CHARISHARE RESTRICTED-INC | Socially Responsible | 217.03 |
|
ECAFRME FP | CHOIX SOLID-FOND RECHER MED | Socially Responsible | 34.19 |
|
ECOCXSO FP | CHOIX SOLIDAIRE SICAV-AU | Socially Responsible | 34.19 |
|
ECOQUTR FP | CHOIX SOLIDAIRE SICAV-C | Socially Responsible | 34.19 |
|
ECHSFCS FP | CHOIX SOLIDAIRE SICAV-FCS | Socially Responsible | 34.19 |
|
CSRISVB SS | CICERO SRI SVERIGE-B | Socially Responsible | 4.43 |
|
CZAXX US | CITIZENSSELECT PRIME MMK-A | Socially Responsible | 219.53 | US |
CMETLIA LN | CLERICAL MED ETHICAL-LIF-ACC | Socially Responsible | 11.89 |
|
CMVALTH FP | CM-CIC ACTIONS ISR | Socially Responsible | 18.49 |
|
AHSRX US | CNI CHARTER SOCIAL RESP EQ-I | Socially Responsible | 106.53 | US |
AHRAX US | CNI CHARTER SOCIAL RESP EQ-N | Socially Responsible | 106.53 | US |
LXAS GR | COMINVEST GRN ENERGY PRT2013 | Environmentally Friendly | 5.87 |
|
COMGREN LX | COMINVEST GRN ENERGY PRT2013 | Environmentally Friendly | 5.87 |
|
COMGRPT LX | COMINVEST GRN ERGY PT 4-2013 | Environmentally Friendly | 6.19 |
|
CMKS114 LX | COMINVEST KLIMA SAFE K 1/14 | Environmentally Friendly | 6.06 |
|
CMKS214 LX | COMINVEST KLIMA SAFE K 2/14 | Environmentally Friendly | 2.31 |
|
COMFETI SM | COMPROMISO FONDO ETICO | Socially Responsible | 10.33 |
|
COVFINE FP | COVEA ESPACE ISR | Socially Responsible | 57.64 |
|
AZUDEDU FP | COVEA HORIZON DURABLE | Socially Responsible | 18.73 |
|
CPRMOBT FP | CPR MONETAIRE SR-A | Socially Responsible | 289.16 |
|
CPRTREB FP | CPR MONETAIRE SR-B | Socially Responsible | 289.16 |
|
CPRIISR FP | CPR-CARAC ACTIONS INTERN ISR | Socially Responsible | 10.51 |
|
CRANX US | CRA QUALIFIED INVEST FD-INST | Socially Responsible | 1,488.02 | US |
CRATX US | CRA QUALIFIED INVEST FD-RET | Socially Responsible | 1,488.02 | US |
CRAIX US | CRA QUALIFIED INVESTMENT FND | Socially Responsible | 1,488.02 | US |
CRGBALN NZ | CRAIGS INV BALNC SRI | Socially Responsible | 6.77 |
|
04311063 JP | DAIWA ECO FUND | Environmentally Friendly | 67.23 |
|
22311096 JP | DAIWA SB ENV BUSINESS JPN ST | Environmentally Friendly | 1.66 |
|
22311092 JP | DAIWA SB NXT GEN ENV BUSN FD | Environmentally Friendly | 8.65 |
|
04313045 JP | DAIWA SRI FUND | Socially Responsible | 21.8 |
|
04313047 JP | DC DAIWA SRI FUND | Socially Responsible | 2.39 |
|
DEKUICF GR | DEKA-UMWELTINVEST-CF | Environmentally Friendly | 216.57 |
|
D6RF GR | DEKA-UMWELTINVEST-CF | Environmentally Friendly | 216.57 |
|
DEKUITF GR | DEKA-UMWELTINVEST-TF | Environmentally Friendly | 216.57 |
|
OG7W GR | DEKA-UMWELTINVEST-TF | Environmentally Friendly | 216.57 |
|
DELTWCI LX | DELTA LLOYD-WATE & CLI FD-IC | Environmentally Friendly | 77.18 |
|
DELTWCA LX | DELTA LLOYD-WATER & CLI FD-A | Environmentally Friendly | 77.18 |
|
DEALU LX | DELTA LLOYD-WATER & CLI FD-A | Environmentally Friendly | 77.18 |
|
DELTWCB LX | DELTA LLOYD-WATER & CLI FD-B | Environmentally Friendly | 77.18 |
|
FDESENVI CN | DESJARDINS ENVIRONMENT FD-A | Environmentally Friendly | 228.17 |
|
DEXIMIC BB | DEXIA CLICKINV B-MINMX4GP-C | Environmentally Friendly | 13.66 |
|
DEXLWWC LX | DEXIA EQUITIES L-SUST WRLD-C | Socially Responsible | 170.34 |
|
DX1C GR | DEXIA EQUITIES L-SUST WRLD-C | Socially Responsible | 170.34 |
|
DEXLWWD LX | DEXIA EQUITIES L-SUST WRLD-D | Socially Responsible | 170.34 |
|
DX1D GR | DEXIA EQUITIES L-SUST WRLD-D | Socially Responsible | 170.34 |
|
DEXLWWI LX | DEXIA EQUITIES L-SUST WRLD-I | Socially Responsible | 170.34 |
|
DX1J GR | DEXIA EQUITIES L-SUST WRLD-N | Socially Responsible | 170.34 |
|
DEXLWWN LX | DEXIA EQUITIES L-SUST WRLD-N | Socially Responsible | 170.34 |
|
DEXLWWZ LX | DEXIA EQUITIES L-SUST WRLD-Z | Socially Responsible | 170.34 |
|
DEXSGPC LX | DEXIA EQUITIES-SUST GR PL-CC | Environmentally Friendly | 8.07 |
|
XUO5 GR | DEXIA EQUITIES-SUST GR PL-CC | Environmentally Friendly | 8.07 |
|
DX1R GR | DEXIA EQUITIES-SUST GR PL-CD | Environmentally Friendly | 8.07 |
|
DEXSGPD LX | DEXIA EQUITIES-SUST GR PL-CD | Environmentally Friendly | 8.07 |
|
DEXSGPI LX | DEXIA EQUITIES-SUST GR PL-IC | Environmentally Friendly | 8.07 |
|
DEXSGPN LX | DEXIA EQUITIES-SUST GR PL-N | Environmentally Friendly | 8.07 |
|
DEXETHO FP | DEXIA ETHIQUE-GES OBLIGATA-C | Socially Responsible | 18.87 |
|
DEXETOD FP | DEXIA ETHIQUE-GES OBLIGATA-D | Socially Responsible | 18.87 |
|
BAC6220 BB | DEXIA SUSTAIN NO. AMERICA-C | Socially Responsible | 192.95 |
|
UO4D GR | DEXIA SUSTAIN NO. AMERICA-C | Socially Responsible | 192.95 |
|
UO4K GR | DEXIA SUSTAIN NO. AMERICA-D | Socially Responsible | 192.95 |
|
DXSUNAD BB | DEXIA SUSTAIN NO. AMERICA-D | Socially Responsible | 192.95 |
|
BDSNOAN BB | DEXIA SUSTAIN NO. AMERICA-N | Socially Responsible | 192.95 |
|
BAC6167 BB | DEXIA SUSTAINABLE EUROPE-C | Socially Responsible | 251.48 |
|
UO4I GR | DEXIA SUSTAINABLE EUROPE-C | Socially Responsible | 251.48 |
|
UO4F GR | DEXIA SUSTAINABLE EUROPE-D | Socially Responsible | 251.48 |
|
DXSUERP BB | DEXIA SUSTAINABLE EUROPE-D | Socially Responsible | 251.48 |
|
DXSTEUN BB | DEXIA SUSTAINABLE EUROPE-N | Socially Responsible | 251.48 |
|
STI2826 BB | DEXIA SUSTAINABLE HIGH-C | Socially Responsible | 74.71 |
|
DEXSEHD BB | DEXIA SUSTAINABLE HIGH-D | Socially Responsible | 74.71 |
|
DXSEUBN BB | DEXIA SUSTAINABLE HIGH-N | Socially Responsible | 74.71 |
|
BAC2359 BB | DEXIA SUSTAINABLE LOW-C | Environmentally Friendly | 169.81 |
|
DEXLOWD BB | DEXIA SUSTAINABLE LOW-D | Environmentally Friendly | 169.81 |
|
BAC2360 BB | DEXIA SUSTAINABLE MEDIUM-C | Socially Responsible | 255.18 |
|
UO4A GR | DEXIA SUSTAINABLE MEDIUM-C | Socially Responsible | 255.18 |
|
UO4Q GR | DEXIA SUSTAINABLE MEDIUM-D | Socially Responsible | 255.18 |
|
DXSEUBM BB | DEXIA SUSTAINABLE MEDIUM-D | Socially Responsible | 255.18 |
|
BAC6413 BB | DEXIA SUSTAINABLE PACIFIC-C | Socially Responsible | 46.51 |
|
UO4E GR | DEXIA SUSTAINABLE PACIFIC-C | Socially Responsible | 46.51 |
|
DXSUPAC BB | DEXIA SUSTAINABLE PACIFIC-D | Socially Responsible | 46.51 |
|
UO4M GR | DEXIA SUSTAINABLE WORLD-C | Socially Responsible | 58.44 |
|
BAC2700 BB | DEXIA SUSTAINABLE WORLD-C | Socially Responsible | 58.44 |
|
UO4N GR | DEXIA SUSTAINABLE WORLD-D | Socially Responsible | 58.44 |
|
DXSACSO BB | DEXIA SUSTAINABLE WORLD-D | Socially Responsible | 58.44 |
|
DFESX US | DFA EMERG MKTS SOCIAL CORE | Socially Responsible | 432.21 | US |
DFVLX US | DFA INTL VALUE EX TOBACCO | Socially Responsible | 31.79 | US |
DFUEX US | DFA US SOCIAL CORE EQUITY 2 | Socially Responsible | 272.71 | US |
DFSIX US | DFA US SUSTAINABILITY CORE I | Environmentally Friendly | 199.45 | US |
DKBOKTN LX | DKB OEKOFONDS-TNL | Environmentally Friendly | 11.08 |
|
DKBZTNL LX | DKB ZUKUNFTSFONDS-TNL | Socially Responsible | 14.45 |
|
DIGLET4 NO | DNB GLOBAL ETISK V | Socially Responsible | 203.21 |
|
VESGRNO NO | DNB GRONT NORDEN | Environmentally Friendly | 51.21 |
|
DIMILJO NO | DNB MILJOINVEST | Environmentally Friendly | 160.22 |
|
CARSVER SS | DNB SVERIGEFOND | Socially Responsible | 153.58 |
|
CARUTLN SS | DNB UTLANDSFOND | Socially Responsible | 224 |
|
DOMAX US | DOMINI INTL SOCIAL EQUITY-A | Socially Responsible | 143.67 | US |
DOMIX US | DOMINI INTL SOCIAL EQUITY-I | Socially Responsible | 143.67 | US |
DSBFX US | DOMINI SOCIAL BOND FUND-INVE | Socially Responsible | 139.03 | US |
DIEQX US | DOMINI SOCIAL EQUITY FD-INS | Socially Responsible | 800.23 | US |
DSEFX US | DOMINI SOCIAL EQUITY FD-INV | Socially Responsible | 800.23 | US |
DSFRX US | DOMINI SOCIAL EQUITY FD-R | Socially Responsible | 800.23 | US |
DSEPX US | DOMINI SOCIAL EQUITY PORT-A | Socially Responsible | 800.23 | US |
DTCAX US | DREYFUS 3RD CENTURY FUND-A | Socially Responsible | 244.59 | US |
DTCCX US | DREYFUS 3RD CENTURY FUND-C | Socially Responsible | 244.59 | US |
DRTCX US | DREYFUS 3RD CENTURY FUND-I | Socially Responsible | 244.59 | US |
DRTHX US | DREYFUS 3RD CENTURY FUND-Z | Socially Responsible | 244.59 | US |
DRVMIIE LX | DUAL RETURN-VISION MICROF-I€ | Socially Responsible | 104.37 |
|
DRFVMFE LX | DUAL RETURN-VISION MICROF-P€ | Socially Responsible | 104.37 |
|
DWSBILF GR | DWS BILDUNGSFONDS | Socially Responsible | 99.93 |
|
DZ72 GR | DWS BILDUNGSFONDS | Socially Responsible | 99.93 |
|
WRMAX US | DWS CLEAN TECHNOLOGY FD-A | Environmentally Friendly | 13.11 | US |
WRMCX US | DWS CLEAN TECHNOLOGY FD-C | Environmentally Friendly | 13.11 | US |
WRMIX US | DWS CLEAN TECHNOLOGY FD-INS | Environmentally Friendly | 13.11 | US |
WRMSX US | DWS CLEAN TECHNOLOGY FD-S | Environmentally Friendly | 13.11 | US |
DWSCLA2 LX | DWS INVEST - CLEAN TECH-A2 | Environmentally Friendly | 19.09 |
|
DWSCLS1 LX | DWS INVEST - CLEAN TECH-DS1 | Environmentally Friendly | 19.09 |
|
DWSCLFC LX | DWS INVEST - CLEAN TECH-FC | Environmentally Friendly | 19.09 |
|
DWSCLK2 LX | DWS INVEST - CLEAN TECH-K2 | Environmentally Friendly | 19.09 |
|
HVJL GR | DWS INVEST - CLEAN TECH-LC | Environmentally Friendly | 19.09 |
|
DWSCLLC LX | DWS INVEST - CLEAN TECH-LC | Environmentally Friendly | 19.09 |
|
DWSCLNC LX | DWS INVEST - CLEAN TECH-NC | Environmentally Friendly | 19.09 |
|
FGM1 GR | DWS INVEST RESPONSIBILITY-FC | Socially Responsible | 17.42 |
|
DWSSLFC LX | DWS INVEST RESPONSIBILITY-FC | Socially Responsible | 17.42 |
|
FF9D GR | DWS INVEST RESPONSIBILITY-LC | Socially Responsible | 17.42 |
|
DWSSLLC LX | DWS INVEST RESPONSIBILITY-LC | Socially Responsible | 17.42 |
|
FF9E GR | DWS INVEST RESPONSIBILITY-LD | Socially Responsible | 17.42 |
|
DWSSLLD LX | DWS INVEST RESPONSIBILITY-LD | Socially Responsible | 17.42 |
|
DWSI GR | DWS INVEST RESPONSIBILITY-NC | Socially Responsible | 17.42 |
|
DWSSLNC LX | DWS INVEST RESPONSIBILITY-NC | Socially Responsible | 17.42 |
|
WXI3 GR | DWS KLIMAWANDEL | Environmentally Friendly | 101.46 |
|
DWSKLIM GR | DWS KLIMAWANDEL | Environmentally Friendly | 101.46 |
|
